Chip Series | GeForce® RTX 3060 |
Product Series | iGame Series |
GPU Code Name | GA106 |
Manufacturing Process | 8nm |
CUDA Cores | 3584 |
Core Clock | Base:1320Mhz; Boost:1777Mhz |
One-Key OC | Base:1320Mhz; Boost:1822Mhz |
Memory Speed Grade | 15Gbps |
Memory Size | 12GB |
Memory Bus Width | 192bit |
Memory Type | GDDR6 |
Memory Bandwidth | 360GB/s |
Power Connector | 2*8Pin |
Power Supply | 7+2 |
TDP | 200W |
Display Ports | 3DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 2*Φ6+2*Φ8 |
Auto Stop Technology | Y |
Power Suggest | 550W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Slot Number | over 2 slot |
Product Size | 310*131.5*56mm |
Product Weight | 1.6KG(N.W) |
Accessories | Warranty Card,Manual |
GeForce RTX 30 Series, Graphics Card, Nvidia Graphics Card
iGame GeForce RTX 3060 Ultra W OC 12G L-V
100% Genuine
Availability:
Out of stock
₹33,630 ₹72,000
Out of stock
Hassle Free Returns
Please read return policy
Fast Shipping
All orders are shipped in 1-3 business days.
Secure Checkout
SSL Enabled Secure Checkout
Weight | 3 kg |
---|---|
Brand | Colorful |
Graphics Card | |
Capacity | 12 GB |
Warranty | 3 Years |
Chip Series | GeForce® RTX 3060 |
Product Series | iGame Series |
GPU Code Name | GA106 |
Manufacturing Process | 8nm |
CUDA Cores | 3584 |
Core Clock | Base:1320Mhz; Boost:1777Mhz |
One-Key OC | Base:1320Mhz; Boost:1822Mhz |
Memory Speed Grade | 15Gbps |
Memory Size | 12GB |
Memory Bus Width | 192bit |
Memory Type | GDDR6 |
Memory Bandwidth | 360GB/s |
Power Connector | 2*8Pin |
Power Supply | 7+2 |
TDP | 200W |
Display Ports | 3DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 2*Φ6+2*Φ8 |
Auto Stop Technology | Y |
Power Suggest | 550W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Slot Number | over 2 slot |
Product Size | 310*131.5*56mm |
Product Weight | 1.6KG(N.W) |
Accessories | Warranty Card,Manual |
Based on 3 reviews
Only logged in customers who have purchased this product may leave a review.
Q & A
can i know what is the difference between iGame GeForce RTX 3060 Ultra W OC 12G L-V and iGame GeForce RTX 3060 Ultra W OC 12G V edition
iGame GeForce RTX 3060 Ultra W OC 12G L-V is LHR and other is Non LHR
NON LHR not coming now a days sir, Only LHR cards available and both are same for gaming and editing, difference is only for miners.
For gaming and Editing both LHR and Non-LHR have no difference.
(0)
(0)
Is it in stock?
Yes it is
(0)
(0)
Hi, is this LHR?
Yes LHR
(0)
(0)
Aman Tiwari (verified owner) –
Aman Tiwari –
Anonymous (verified owner) –
Great product, decent pricing, absolutely amazing shipping… Package arrived in pristine condition, very good customer service and fast delivery time… Delivered faster than amazon and any other service tbh… Probably would’ve received the package sooner but local holidays obstructed… Absolutely 10/10 service!
Anonymous –
Deepak Kumar (verified owner) –
Product genuine..ultra fast delivery…giving 4star because price..if I get it at MSRP or near MSRP then I will give it 5star.
Deepak Kumar –
user (store manager) –
Sir, MSRP you can get only from nvidia as that card comes with basic features and single fan, when it goes to other brands, prices are defined by other brands according to brand value. so Please do not expect MSRP from other brands.
Thanks
user –