




| Brand | Antec |
| Cooling Method | Air |
| Item Weight | 7.1 Ounces |
| Item Dimensions LxWxH | 12 x 12 x 2 Centimeters |
| Case Type | Mid Tower |
| Case Specification | |
| Model | P10 FLUX |
| Dimensions | 477 x 220 x 486mm (DWH) |
| Form Factor | Mid Tower |
| Materials | Steel + Plastic |
| Mainboard Support | ATX, M-ATX, ITX |
| Front Access & Controls | Power, Fan Control Button, 2 x USB3.0, HD-AUDIO |
| Side Panel | Sound Dampening Panel |
| Expansion & Drive Bays | |
| Expansion Slots | 7 |
| Drive Bays | 5.25"- 1 3.5" /2.5"- 3/2 2.5"- 3 |
| Fan | |
| Front | 3 x 120mm / 2 x 140mm |
| Power Supply Shroud | 2 x 120mm |
| Rear | 1 x 120mm |
| Pre-installed Fans | 3 x 120mm silent fans in front 1 x 120mm reverse fan on PSU shroud 1 x 120mm fan in rear |
| Radiator Support | Front- 120 / 240 / 280 / 360mm Rear- 120mm |
| Clearance | |
| Max GPU Length | ? 405mm |
| Max CPU Cooler Height | ? 175mm |
| Max PSU Length | ? 205mm |
| Miscellaneous | |
| Dust Filter | Front / Bottom / Right Hand Side |
| Net Weight | 7.3kg |
| Gross Weight | 8.6kg |
| Warranty | 2 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |