Weight | 7 kg |
---|---|
Brand | PHANTEKS |
Cabinet |
Model Name | Eclipse P500A Black |
Model No | PH-EC500ATG_BK01 |
UPC Code | 886523301929 |
Case Dimention(WxHxD) | 240x 510x 505 / 9.45 x 20.1 x 20.0 in |
Form Factor | Mid Tower |
Mataerlals | Steel Chassis,Tempered Glass |
Motherboard Support | E-ATX up to 280mmwide),ATX,micro-ATX,mini-TX |
Front lO |
|
Connectors |
|
Šide Window | Tempered Glass |
PCI Slots | 7+3 |
Vertical GPU | Yes 3-slot,wth optional Riser Gable |
Internal 3.5″ | 10(2xincluded, also support 2.5″ drive) |
Internal 2.5″ | 3(3x included) |
Toatal Fan Mounts | 7 x 120mm /6 x 140mm(2x 140mm included) |
Front Fan | 3 x 120mm/ 3 x 140mm |
Top Fan | 3 x 120mm / 2x 140mm |
Rear Fan | 1 x 120mm / 1 x 140mm |
Dust Filters | Front Integrated/Top/Bottom PSU |
Front Radiator | up to 360/ 420 mm |
Top Radiator | up to 360/280 mm |
Rear Radiator | 120/240mm |
Front Radiator Clearance | 95 mm/3.75 in |
Top Radiator Clearance | 65 mm/2.56 in |
GPU Length | 435 mm/17.2 in |
CPU Cooler Height | 190 mm/7.5 in |
Motherboard Width | 180 mm/11.0 in |
PSU Length | 195/250 mm |
Cable Management | Vekcro Strips/ Slidable Gable Covers/ZipTie Mounts |
Package Dimension | 325 x610x610mm/ 128x24x24 in |
Net Weight | 8kg / 176 lbs |
Gross Weight | 10kg/220lbs |
Package Contents |
|
Warranty | 5 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Q & A
There are no questions yet
There are no reviews yet.